Benefit Summary:
Basic Benefits & Services Overview |
||
Basic Supporter Plan |
Basic Premier Plan |
|
Funeral Benefits |
R21.00 | ***R161.00 (Bundle) |
| Principal Member: (18-65) | R12 500.00 | R40 000.00 |
| Spouse: (18-65) | R12 500.00 | R40 000.00 |
| Legal Dependent Child: (14-21) | R 3 750.00 | R15 000.00 |
| Legal Dependent Child: (6-13) | R 2 250.00 | R 5 000.00 |
| Legal Dependent Child: (Birth-5) | R 1 500.00 | R 3 000.00 |
| Stillborn Child: | R 750.00 | R 1 500.00 |
| Senior Member: (66-74) | R 5 000.00 | |
| Senior Member: (75-84) | R 2 500.00 |
|
| Waiting period: | 6 Months | 6 Months* |
|
* A 6 (six) months (6 consecutive contributions) waiting period for natural causes is applicable where after 50% of cover amount is payable. The full amount becomes effective after the 12th payment has been received. |
||
Accidental Death Benefit |
**R24.00 (Bundle) | *** part of bundle R161.00 |
| Principal Member: (18-65) | R45 000.00 | R40 000.00 |
| Spouse: (18-65) | R45 000.00 | R40 000.00 |
| Legal Dependent Child: (14-21) | R40 000.00 | R15 000.00 |
| Legal Dependent Child: (6-13) | R10 000.00 | R 5 000.00 |
| Legal Dependent Child: (Birth-5) | R 5 000.00 | R 3 000.00 |
| Senior Member: | R45 000.00 | |
| Waiting period: | After 1st. Contribution | After 1st. Contribution |
| Notes | See Accident Definition | See Accident Definition |
Disability Benefit: |
** part of bundle R24.00 | *** part of bundle R161.00 |
| Principal Member: (18-65) | R126 000.00 | R40 000.00 |
| Spouse: (18-65) | R126 000.00 | R40 000.00 |
| Legal Dependent Child: (14-21) | R 40 000.00 | |
| Legal Dependent Child: (6-13) | R 10 000.00 | |
| Legal Dependent Child: (Birth-5) | R 5 000.00 | |
| Stillborn Child: | |
|
In Hospital Cash Benefit: |
** part of bundle R24.00 | - |
| All dependants | R 750.00 max / day | |
Personal Health Income Benefit: |
** part of bundle R24.00 | - |
| Principal Member: (18-65) | R 2 000.00 / Month | |
Dread Disease Benefit: |
- | *** part of bundle R161.00 |
| Principal Member: (18-65) | |
R40 000.00* |
| Spouse: (18-65) | R40 000.00* | |
| Waiting period: | * 12 (twelve) Month waiting period is applicable, where after 50% of cover amount is payable. The full cover amount becomes effective after the 24th. payment has been received. | |
Europ Assistance Membership: |
R5.00 | R20.00 |
| legal Assist: | |
|
| Emergency Medical Assistance: | |
|
| Roadside Assistance: | |
|
| Home Emergency Services: | |
|
Remuneration Structures: |
||
| Referral Benefit: | ||
| Per IRM: | R39.00 | R220.00 |
| Level 1 | R5.00 | R110.00 |
| Level 2 | R10.00 | R30.00 |
| Level 3 | R5.00 | R20.00 |
| Level 4 | R5.00 | R20.00 |
| Level 5 | R5.00 | R20.00 |
| Level 6 | R9.00 | R20.00 |
| Online Marketers Fee:* | ||
| Bonuses: | ||
| Marketers Incentives:* | ||
| Car incentive |
|
|
| 1 series BMW (level 5 completed) | 1 series BMW | |
| 3 series BMW (level 6 completed) | 5 series BMW | |
Compulsory Fees: |
||
| Monthly Membership: | R24.00 | R74.00 |
| Monthly Administration: | R12.00 | R25.00 |
| Once - off Registration fee: | R62.00 | R350.00 |
Disclaimer: |
||
| Disclaimer: This table is just an illustration of packages on offer by SDL. It does not guarantee that the benefits mentioned herein are the same of each other. Please peruse the policy document of each package on offer to familiarize yourself with the term and conditions thereof. | ||
Entity 233291 could not be loaded into container. Entity does not exist.
